General: | ||||
Model No: | DDW-AD1701WNH | DDW-AD3201WNH | DDW-AD4901WNH | DDW-AD6501WNH |
Warranty: | Standard 1 year | |||
Panel: | ||||
Panel Size | 17inch TFT LCD | 17inch TFT LCD | 49inch TFT LCD | 65inch TFT LCD |
Max Resolution | 1920*1080 | |||
Aspect Ratio | 16:09 | |||
Pixel Pitch | 0.1989*0.1989 | 0.36375*0.36375 | 0.27963*0.27963 | 0.372*0.372 |
Viewing Angle | 89/89/89/89 | |||
Contrast Ratio | 700:01:00 | 1900/6/14 16:01 | 1900/6/14 16:01 | |
Brightness | 300cd/m2 | 400cd/m2 | 300cd/m2 | 400cd/m2 |
Response Time | 25ms | 6.5ms | 5ms | 13ms |
Display Area | 381.89*214.81mm | 698.4*392.85mm | 1073.78*604mm | 1428.48*803.52mm |
Panel Size | 388.1*246.6*4mm | 741.4*435.8*22.4mm | 109.5*62.9*29.6mm | 1459.2*830*16mm |
Lamp Type | WLED | |||
Build in Speakers | 2*5w | 2*10w | 2*10w | 2*10w |
Power Input | 110-240V | |||
Power Consumption | 17W | 40W | 98W | 320W |
Physical Characteristics: | ||||
Product Weight | 9.4KG | 26KG | 50KG | |
Outlook Dimensions | 754*47*451mm | 1173.78*704*61.5mm | 1545*915*91.7mm | |
Color | Black or optional | |||
Installation: | Build-in | |||
Materials | Metal | |||
Extendable Options: | ||||
Touch screen | Capacitive(PCAP)Touch/Resistive touch/IR touch | |||
High brightness | 500nits/700nits/1000nits | |||
Motion sensor | For auto power ON/OFF or sound/mute or play/stop | |||
Camera | 500MP | |||
Accessories: | ||||
Power cord,manual,remote control,keys,tools,screws,wrranty card |