LCD Technology | Original LG IPS LCD | ||||||
Panel Size | 49” | 55” | |||||
Model Number | DDW-LD490DUN-THC4 | DDW-LD550DUN-TKB2 | DDW-LD550DUN-WPA2 | DDW-LD550DUN-THB9 | DDW-LD550DUN-THA9 | DDW-LD550DUN-TMA4 | DDW-LD550DUN-TMA3 |
Panel Dimension(WxH) | 1077.6*607.8mm | 1213.4*684.2mm | 1211.4*682.2mm | 1211.4*682.2mm | 1211.4*682.2mm | 1210.5*682.2mm | 1210.5*681.2mm |
Total Bezel Width | 3.5mm | 3.5mm | 2.6mm | 1.8mm | 1.8mm | 0.88mm | 0.88mm |
Aspect Ratio | 16:09 | ||||||
Physical Resolution | 1920*1080 | ||||||
Backlight System | WLED | ||||||
Luminance(nits) | 500cd/m² | 500cd/m² | 500cd/m² | 500cd/m² | 700cd/m² | 500cd/m² | 700cd/m² |
Contrast | 1300:1 (Typ.) | 1100:1 (Typ.) | 1100:1 (Typ.) | 1200:1 (Typ.) | 1200:1 (Typ.) | 1000:1 (Typ.) | 1400:1 (Typ.) |
Viewing Angle | H178°/V178° | ||||||
Display Colors | 8Bit, 16.7M | ||||||
Refresh Rate | 60Hz | ||||||
Response Time | <=6ms | ||||||
Life(hrs) | >60,000(hrs) | ||||||
MTBF | > 10000 h | ||||||
Surface treatment | Haze 3%, hard coating (2H) | Haze 28%, hard coating (2H) | Haze 28%, hard coating (2H) | Haze 28%, hard coating (3H) | Haze 28%, hard coating (3H) | Haze 28%, hard coating (2H) | Haze (10%), hard coating (3H |
*For more technical and commercial contact, welcome contact with our distributor or overseas sales
*All technical specification, designs and photos subject to change without notice